MISCHIEF
$265,000 - $295,000 / WEEK
Year Built/Refit: 2018
Yacht Length: 177.00 Ft
Total Crew: -
Charges From: $265,000
Number of Guests: 12
Number of Cabins: 6
- Type: Power
- Beam: 10.30 Metres
- Draft: 2.90 Metres
- Pax: 12
- Refit: 2018
- YearBuilt: 2006
- Builder: Baglietto
- CruiseSpeed: 13.50kn
- MaxSpeed: 17.00kn
- JetSkis: 2
- ScubaOnboard: Onboard
- Flag: Australia
- SatTv: Yes
Boat Details
Cabins: 6
Queen: -
Single Cabins: 1
Showers: -
Wash Basins: -
Heads: -
Electric Heads: -
Pick Up Locations
Pref. Pick-up: -
Other Pick-up: -
Details
Refit: 2018
Helipad: No
Jacuzzi: Yes
A/C: Full
Engine Details
-
Fuel Consumption: -
Cruising Speed: 13.50kn
Max Speed: 17.00knUS Gall/Hr
Locations
Winter Area: Australia
Summer Area: French Polynesia
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Apple Tv Media Server Entertainment Screens Wi-fi Xbox Terrestrial Tv Computer(s) Game Consoles Music Library Movie Library Karaoke Av System Satellite Tv Book Library Sky/Foxtel |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | Yes |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | - |
Water Sports
Dinghy size: | 1 X Axopar 37 Sun Top |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | 2 |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Yes + Funair swimming pool ext |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Scuba Diving Details
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Master & Instructor | - | - | |||||||||
Divers | 4 | Tanks | 4 | BCs | - | Regulators | - | Dive Lights | - | ||
Air Compressor | Not Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | - | Night Dives | - | ||
General Diving Info - |
|||||||||||
Diving Costs information - |
No crew details available.

W= Winter: (15 December - 30 April)
AustraliaS=Summer: (1 May - 14 December)
French Polynesia Available:
Hold/Option:
Booked:
Unavailable: