LADY CARMEN
$55,000 - $63,000 / WEEK
Year Built/Refit: 2016
Yacht Length: 102.00 Ft
Total Crew: 5
Charges From: $55,000
Number of Guests: 10
Number of Cabins: 5
- Type: Power
- Beam: 22.5 Feet
- Draft: 6.16 Feet
- Pax: 10
- YearBuilt: 2016
- Builder: Hatteras
- CruiseSpeed: 15.0
- MaxSpeed: 24.0
- SatTv: No
- KidsSkis: No
- JetSkis: No
- ScubaOnboard: Yacht offers Rendezvous Diving only
- Flag: Road Harbour
- RegNum: 1266508
- Engines: Twin Cat 1900 horsepower, 2 Kohler 40 kw Generators
Boat Details
Cabins: 5
Queen: 3
Single Cabins: 1
Showers: -
Wash Basins: -
Heads: -
Electric Heads: -
Pick Up Locations
Pref. Pick-up: Nassau
Other Pick-up: -
Details
Refit: -
Helipad: No
Jacuzzi: Yes
A/C: Full
Engine Details
Twin Cat 1900 horsepower, 2 Kohler 40 kw Generators
Fuel Consumption: 120
Cruising Speed: 15.0
Max Speed: 24.0US Gall/Hr
Locations
Winter Area: Bahamas, USA - Florida East Coast
Summer Area: Bahamas
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Direct TV, Bose surround sound in all the guest staterooms with smart TVs and Blue-ray players Wifi Catcher- (Available at dock or within range of cell phone signal towers) |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | Yes |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | No |
| BBQ: | Yes |
| # Dine In: | 8 g |
| Minimum Age: | - |
| Generator: | Twin Cat 1900 horsepower, 2 |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | No |
| Sailing Instructions: | 16' |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | designated outside areas only |
| Crew Smokes: | Inq |
| Pets Aboard: | Yes |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 25' Caribe |
| Dinghy hp: | 250 HP Suzuki |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 10 |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | No |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | No |
| Swim Platform: | Yes |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | 16' |
| Beach Games: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
Crew Profiles "in progress"
W= Winter: (15 December - 30 April)
Bahamas, USA - Florida East CoastS=Summer: (1 May - 14 December)
Bahamas Available:
Hold/Option:
Booked:
Unavailable:


















