Panorama II
€166,500 / WEEK
Year Built/Refit: 2015
Yacht Length: 164.00 Ft
Total Crew: 16
Charges From: €166,500
Number of Guests: 49
Number of Cabins: 25
- Type: Motors
- Beam: 11.5 Metres
- Draft: 4.5 Metres
- Pax: 49
- Refit: 2015
- YearBuilt: 2004
- Builder: Custom
- CruiseSpeed: 10 knots
- ScubaOnboard: Yacht offers Rendezvous Diving only
- Flag: Greek
Boat Details
Cabins: 25
Queen: -
Single Cabins: 1
Showers: 25
Wash Basins: 25
Heads: 25
Electric Heads: -
Pick Up Locations
Pref. Pick-up: Papeete, French Polynesia
Other Pick-up: On request
Details
Refit: 2015
Helipad: No
Jacuzzi: No
A/C: Full
Engine Details
-
Fuel Consumption: -
Cruising Speed: 10 knots
Max Speed: -
Locations
Winter Area: French Polynesia
Summer Area: French Polynesia
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No crew details available.
W= Winter: (15 December - 30 April)
French PolynesiaS=Summer: (1 May - 14 December)
French Polynesia Available:
Hold/Option:
Booked:
Unavailable: