7X - SUNREEF 80
€72,500 - €79,500 / WEEK
Year Built/Refit: 2018
Yacht Length: 80.00 Ft
Total Crew: 4
Charges From: €72,500
Number of Guests: 8
Number of Cabins: 4
- Type: Cat
- Beam: 37.7 Feet
- Draft: 5.9 Feet
- Pax: 8
- YearBuilt: 2018
- Builder: Sunreef Yachts
- CruiseSpeed: 10 knots
- MaxSpeed: 14 knots
- Engines: 2x280hp John Deere
- ScubaOnboard: Yacht offers Rendezvous Diving only
- CaptainName: Mislav Dekovic
- Flag: Croatian
Boat Details
Cabins: 4
Queen: 3
Single Cabins: 1
Showers: -
Wash Basins: -
Heads: -
Electric Heads: -
Pick Up Locations
Pref. Pick-up: Split
Other Pick-up: Dubrovnik
Details
Refit: -
Helipad: No
Jacuzzi: No
A/C: Full
Engine Details
2x280hp John Deere
Fuel Consumption: 60
Cruising Speed: 10 knots
Max Speed: 14 knotsUS Gall/Hr
Locations
Winter Area: -
Summer Area: Croatia
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | Yes |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | - |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | Yes |
Inverter: | - |
Voltages: | 220 V |
Water Maker: | - |
Water Cap: | 1600l |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
W= Winter: (15 December - 30 April)
S=Summer: (1 May - 14 December)
Croatia Available:
Hold/Option:
Booked:
Unavailable: