MEIRA
€110,000 - €155,000 / WEEK
Year Built/Refit: 2017
Yacht Length: 180.00 Ft
Total Crew: -
Charges From: €110,000
Number of Guests: 12
Number of Cabins: 6
- Type: Motors
- Beam: 10 Metres
- Draft: 5 Metres
- Pax: 12
- YearBuilt: 2017
- Builder: Custom
- KidsSkis: 1
- JetSkis: 1
- ScubaOnboard: Yacht offers Rendezvous Diving only
- Flag: Turkish
- SatTv: Yes
Boat Details
Cabins: 6
Queen: -
Single Cabins: 1
Showers: -
Wash Basins: -
Heads: -
Electric Heads: -
Pick Up Locations
Pref. Pick-up: -
Other Pick-up: -
Details
Refit: -
Helipad: No
Jacuzzi: Yes
A/C: Full
Engine Details
-
Fuel Consumption: -
Cruising Speed: -
Max Speed: -
Locations
Winter Area: Greece, Turkey
Summer Area: Greece, Turkey
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | yes |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 2 x 27 kwa 1 x 22 kwa |
Inverter: | yes |
Voltages: | - |
Water Maker: | yes |
Water Cap: | 6000 |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 4.70m |
Dinghy hp: | 115 hp |
Dinghy # pax: | 8 |
Water Skis Adult: | 2 |
Water Skis Kids: | 1 |
Jet Skis: | 1 |
Wave Runners: | - |
Kneeboard: | 1 |
Windsurfer: | 1 |
Snorkel Gear: | 6 |
Tube: | 1 |
Scurfer: | 1 |
Wake Board: | 1 |
Kayaks 1 Pax: | 1 |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No crew details available.
W= Winter: (15 December - 30 April)
Greece, TurkeyS=Summer: (1 May - 14 December)
Greece, Turkey Available:
Hold/Option:
Booked:
Unavailable: