FOXY LADY
$35,500 - $40,500 / WEEK
Year Built/Refit: 2023
Yacht Length: 62.00 Ft
Total Crew: 2
Charges From: $35,500
Number of Guests: 8
Number of Cabins: 4
- Type: Cat
- Beam: 35 Feet
- Draft: 5.5 Feet
- Pax: 8
- Refit: 2023
- YearBuilt: 2011
- Builder: Lagoon
- CruiseSpeed: 7.0
- MaxSpeed: 10.0
- SatTv: Yes
- KidsSkis: Yes
- JetSkis: No
- ScubaOnboard: Onboard
- Flag: BVI
- Engines: Summer 2023 2 x Yanmar 110HP Engines Summer 2023 Northern Lights 20KW Generator
Boat Details
Cabins: 4
Queen: 4
Single Cabins: 1
Showers: 4
Wash Basins: 4
Heads: -
Electric Heads: 4
Pick Up Locations
Pref. Pick-up: Nanny Cay, BVI
Other Pick-up: -
Details
Refit: 2023
Helipad: No
Jacuzzi: No
A/C: Full
Engine Details
Summer 2023 2 x Yanmar 110HP Engines Summer 2023 Northern Lights 20KW Generator
Fuel Consumption: -
Cruising Speed: 7.0
Max Speed: 10.0US Gall/Hr
Locations
Winter Area: Caribbean Virgin Islands (BVI)
Summer Area: Caribbean Windwards, Caribbean Virgin Islands (BVI)
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Fall 2023 STARLINK 🛜 for Unlimited Wifi on board when cruising in the British Virgin Islands. |
| # of Videos: | - |
| # DVDs/Movies: | 100+ |
| # CD's: | 100+ |
| Camcorder: | No |
| Books: | 30+ |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes |
| Special Diets: | Inq |
| Kosher: | No |
| BBQ: | Yes |
| # Dine In: | 8 |
| Minimum Age: | - |
| Generator: | 17 Kw & 11Kw |
| Inverter: | Yes |
| Voltages: | - |
| Water Maker: | Yes |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | 12 |
| Guests Smokes: | Stern steps only |
| Crew Smokes: | Inq |
| Pets Aboard: | Yes |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | NEW 16' Cntr Console |
| Dinghy hp: | 70HP |
| Dinghy # pax: | 10 |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | Yes |
| Swim Platform: | Scoop sterns |
| Boarding Ladder (Loc/Type): | Aft |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | 2 X Trolling rods; 2 X Casting |
| Rods: | 3 |
Scuba Diving Details
| Crew License | Resort Course | Full Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | N/A | N/A | |||||||||
| Divers | - | Tanks | - | BCs | - | Regulators | - | Dive Lights | - | ||
| Air Compressor | Not Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | 3 Dives pw | Night Dives | - | ||
| General Diving Info Beginning Fall 2023 Diving will be offered -PLEASE INQUIRE FIRST for availability. •Diving included for Certified Divers Max 1 per day/ 3 per week. No diving first or last day. If you have not dived in 5 years we ask you take a refresher course before diving from the yacht. •Yacht will include rental gear â–¶Includes 3 guided dives (as a group). If a diver chooses to skip one of the 3 guided dives, they may not make up that dive for free later. |
|||||||||||
| Diving Costs information - |
|||||||||||
No crew details available.
W= Winter: (15 December - 30 April)
Caribbean Virgin Islands (BVI)S=Summer: (1 May - 14 December)
Caribbean Windwards, Caribbean Virgin Islands (BVI) Available:
Hold/Option:
Booked:
Unavailable:







































